461-Dew point measurement : | Yes |
---|---|
160-Temperature accuracy : | +-0.4% + 0.3°C |
110-Min measure range (°C) : | -20°C |
111-Max measure range (°C) : | +70°C |
158-Min. humidity range : | 5% RH |
131-Max. humidity range : | 95% RH |
161-Humidity accuracy : | +-1.8%RH + 0.88%RH |
162-Humidity resolution : | 0.1%RH |
116-Measuring unit (°C/°F) : | °C °F |
112-Resolution (°C) : | 0.1°C |
114-Functions (Type) : | Max value Min value Hold |
542-Metrology/Quality documentation supplied : | Calibration certificate (With measures table) |
132-Package includes : | No-removable remote probe, batteries, calibration certificate, carrying softcase, user manual |
35-Dimension (HxWxD) (mm) : | 147.9×71.5×34.2 mm |
13-Net Weight : | 310 g |
41-Standard Manufacturer Warranty : | 1 YEAR |
Thermo-hygrometer kimo HD110
Wired probe, hold-min-max functions, adjustable automatic shut-off, adjustable backlight. IP54 ABS housing.
Measuring ranges:
– Humidity : 5 to 95 %RH
– Temperature : -20 to +70°C
– Dew point : -40 to +70°C
Supplied with calibration certificate and transport case.
Error: Contact form not found.
You must be logged in to post a review.
Reviews
There are no reviews yet.