Process Calibrator Fluke 750P

A Complete Family of Pressure Modules

A family of 48 pressure modules covers pressure calibrations from 0 to 1 inH20 to 10,000 psi (2.5 mBar to 690 bar).
Gage pressure modules have one pressure fitting and measure the pressure with respect to atmospheric pressure. Differential pressure modules have two pressure fittings and measure the difference between the applied pressure on the high fitting versus the low fitting. Each module is clearly labeled for range, overpressure and media compatibility. All modules include NPT, metric (BSP) and M20 adapters. Compatible with all documenting, multifunction and pressure calibrators (including: Fluke 754, 752, 726, 725, 721, 719Pro, 719, 717 and legacy 741, 743, 744, 701 and 702 calibrators).

    Error: Contact form not found.

    Precision Pressure Measurement for 75X and 720 Series Calibrators

    The 750P Series Pressure Modules are the ideal pressure modules to enable gage, differential and absolute pressure measurement with Fluke 750 and 740 series DPCs and 725, 726 MPCs to measure pressure.

    • 0.025% reference uncertainty
    • 6-month and 1-year specifications
    • Temperature compensated 0°C to 50°C
    • Digital communication to calibrators, no analog losses or errors
    • Broad selection of ranges
    • Gage, differential, dual range, absolute and vacuum measurement models
    Differential Module Specifications
    Model Parameter / range Burst rating6 Hi side media2 Lo side media2
    750P00 0 to 1 inH2O (0 to 2.5 mBar) 30X Dry air Dry air
    750P01 0 to 10 inH2O (0 to 25 mBar) 3X Dry air Dry air
    750P02 0 to 1 psi (0 to 70 mBar) 3X Dry air Dry air
    750P22 0 to 1 psi (0 to 70 mBar) 3X 316 SS Dry air
    750P03 0 to 5 psi (0 to 350 mBar) 3X Dry air Dry air
    750P23 0 to 5 psi (0 to 350 mBar) 4X 316 SS Dry air
    750P04 0 to 15 psi (0 to 1 bar) 3X Dry air Dry air
    750P24 0 to 15 psi (0 to 1 bar) 4X 316 SS Dry air
    Model Reference uncertainty4 Total uncertainty
    1-year
    (15-35°C)
    Total uncertainty
    1-year1
    Total uncertainty
    6-month
    (15-35°C)
    Total uncertainty
    6-month1
    750P00 ±0.15% ±0.3% ±0.35% ±0.25% ±0.30%
    750P01 ±0.1% ±0.2% ±0.3% ±0.15% ±0.25%
    750P02 ±0.050% ±0.1% ±0.15% ±0.075% ±0.125%
    750P22 ±0.050% ±0.1% ±0.15% ±0.075% ±0.125%
    750P03 ±0.02% ±0.04% ±0.05% ±0.035% ±0.04%
    750P23 ±0.02% ±0.04% ±0.05% ±0.035% ±0.04%
    750P04 ±0.0175% ±0.035% ±0.045% ±0.03% ±0.04%
    750P24 ±0.0175% ±0.035% ±0.045% ±0.03% ±0.04%
    Gage Module Specifications
    Model Parameter / range Burst rating6 Hi side media2 Lo side media2
    750P05 0 to 30 psi (0 to 2 bar) 4X 316 SS N/A
    750P06 0 to 100 psi (0 to 7 bar) 4X 316 SS N/A
    750P27 0 to 300 psi (0 to 20 bar) 4X 316 SS N/A
    750P07 0 to 500 psi (0 to 35 bar) 4X 316 SS N/A
    750P08 0 to 1000 psi (0 to 70 bar) 3X 316 SS N/A
    750P09 0 to 1500 psi (0 to 100 bar) 3X 316 SS N/A
    750P2000 0 to 2000 psi (0 to 140 bar) 3X 316 SS N/A
    Model Reference uncertainty4 Total uncertainty
    1-year
    (15-35°C)
    Total uncertainty
    1-year1
    Total uncertainty
    6-month
    (15-35°C)
    Total uncertainty
    6-month1
    750P05 ±0.0175% ±0.035% ±0.045% ±0.03% ±0.04%
    750P06 ±0.0175% ±0.035% ±0.045% ±0.03% ±0.04%
    750P27 ±0.0175% ±0.035% ±0.045% ±0.03% ±0.04%
    750P07 ±0.0175% ±0.035% ±0.045% ±0.03% ±0.04%
    750P08 ±0.0175% ±0.035% ±0.045% ±0.03% ±0.04%
    750P09 ±0.0175% ±0.035% ± 0.045% ±0.03% ±0.04%
    750P2000 ±0.0175% ±0.035% ± 0.045% ±0.03% ±0.04%
    High Pressure Module Specifications
    Model Parameter / range Burst rating6 Hi side media2 Lo side media2
    750P29 0 to 3000 psi (0 to 200 bar) 3X 316 SS N/A
    750P30 0 to 5000 psi (0 to 340 bar) 3X 316 SS N/A
    750P31 0 to 10000 psi (0 to 700 bar) 2X 316 SS N/A
    Model Reference uncertainty4 Total uncertainty
    1-year
    (15-35°C)
    Total uncertainty
    1-year1
    Total uncertainty
    6-month
    (15-35°C)
    Total uncertainty
    6-month1
    750P29 ±0.0175% ±0.035% ±0.045% ±0.03% ±0.04%
    750P30 ±0.0175% ±0.035% ±0.045% ±0.03% ±0.04%
    750P31 ±0.0175% ±0.035% ±0.045% ±0.03% ±0.04%
    Absolute Module Specifications
    Model Parameter / range Burst rating6 Hi side media2 Lo side media2
    750PA3 0 to 5 psia (0 to 350 mBar) 4X 316 SS N/A
    750PA4 0 to 15 psia (0 to 1 bar) 4X 316 SS N/A
    750PA5 0 to 30 psia (0 to 2 bar) 4X 316 SS N/A
    750PA6 0 to 100 psia (0 to 7 bar) 4X 316 SS N/A
    750PA27 0 to 300 psia (0 to 20 bar) 4X 316 SS N/A
    750PA7 0 to 500 psia (0 to 35 bar) 4X 316 SS N/A
    750PA8 0 to 1000 psia (0 to 70 bar) 3X 316 SS N/A
    750PA9 0 to 1500 psia (0 to 100 bar) 3X 316 SS N/A
    Model Reference uncertainty4 Total uncertainty
    1-year
    (15-35°C)
    Total uncertainty
    1-year1
    Total uncertainty
    6-month
    (15-35°C)
    Total uncertainty
    6-month1
    750PA3 ±0.03% ±0.06% ±0.07% ±0.05% ±0.06%
    750PA4 ±0.03% ±0.06% ±0.07% ±0.05% ±0.06%
    750PA5 ±0.03% ±0.06% ±0.07% ±0.05% ±0.06%
    750PA6 ±0.03% ±0.06% ±0.07% ±0.05% ±0.06%
    750PA27 ±0.03% ±0.06% ±0.07% ±0.05% ±0.06%
    750PA7 ±0.03% ±0.06% ±0.07% ±0.05% ±0.06%
    750PA8 ±0.03% ±0.06% ±0.07% ±0.05% ±0.06%
    750PA9 ±0.03% ±0.06% ±0.07% ±0.05% ±0.06%
    Vacuum Module Specifications
    Model Parameter / range Burst rating6 Hi side media2 Lo side media2
    750PV3 -5 psi (-350 mBar) 4X 316 SS Dry air
    750PV4 -15 psi (-1 bar) 4X 316 SS Dry air
    Model Reference uncertainty4 Total uncertainty
    1-year
    (15-35°C)
    Total uncertainty
    1-year1
    Total uncertainty
    6-month
    (15-35°C)
    Total uncertainty
    6-month1
    750PV3 ±0.03% ±0.06% ±0.07% ±0.05% ±0.06%
    750PV4 ±0.03% ±0.06% ±0.07% ±0.05% ±0.06%
    Dual Range Specifications
    Model Parameter / range Burst rating6 Hi side media2 Lo side media2
    750PD2 -1 to 1 psi (-70 to 70 mBar) 4X 316 SS Dry air
    750PD3 -5 to 5 psi (-350 to 350 mBar) 4X 316 SS Dry air
    750PD10 -10 to 10 psi (-700 to 700 mBar) 4X 316 SS Dry air
    750PD4 -15 to 15 psi (-1 to 1 bar) 4X 316 SS Dry air
    750PD5 -15 to 30 psi (-1 to 2 bar) 4X 316 SS
    750PD50 -15 to 50 psi (-1 to 3.5 bar) 4X 316 SS
    750PD6 -15 to 100 psi (-1 to 7 bar) 4X 316 SS
    750PD7 -15 to 200 psi (-1 to 14 bar) 4X 316 SS
    750PD27 -15 to 300 psi (-1 to 20 bar) 4X 316 SS
    Model Reference uncertainty4 Total uncertainty
    1-year
    (15-35°C)
    Total uncertainty
    1-year1
    Total uncertainty
    6-month
    (15-35°C)
    Total uncertainty
    6-month1
    750PD2 ±0.05% ±0.1% ±0.15% ±0.075% ±0.125%
    750PD3 ±0.03% ±0.06% ±0.07% ±0.05% ±0.06%
    750PD10 ±0.025% ±0.05% ±0.07% ±0.04% ±0.06%
    750PD4 ±0.0175% ±0.035% ±0.045% ±0.03% ± 0.04%
    750PD5 ± 0.0175% ± 0.035% ± 0.045% ±0.03% ± 0.04%
    750PD50 ± 0.0175% ± 0.035% ± 0.045% ±0.03% ± 0.04%
    750PD6 ± 0.0175% ± 0.035% ± 0.045% ±0.03% ± 0.04%
    750PD7 ± 0.0175% ± 0.035% ± 0.045% ±0.03% ± 0.04%
    750PD27 ± 0.0175% ± 0.035% ± 0.045% ±0.03% ± 0.04%
    Reference Module Specifications
    Model Parameter / range Burst rating6 Hi side media2 Lo side media2
    750R045 0 to 15 psi (0 to 1 bar) 3X Dry air Dry air
    750R065 0 to 100 psi (0 to 7 bar) 4X 316 SS
    750R27 0 to 300 psi (0 to 20 bar) 4X 316 SS
    750R07 0 to 500 psi (0 to 35 bar) 4X 316 SS
    750R085 0 to 1000 psi (0 to 70 bar) 3X 316 SS
    750R29 0 to 3000 psi (0 to 200 bar) 3X 316 SS
    750R30 0 to 5000 psi (0 to 340 bar) 3X 316 SS
    750R315 0 to 10000 psi (0 to 700 bar) 2X 316 SS
    750RD5 -15 to 30 psi (-1 to 2 bar) 4X Dry air
    750RD65 -12 to 100 psi (-1 to 7 bar) 4X 316 SS
    750RD27 -12 to 300 psi (-0.8 to 20 bar) 4X 316 SS
    Model Reference uncertainty4 Total uncertainty
    1-year
    (15-35°C)
    Total uncertainty
    1-year1
    Total uncertainty
    6-month
    (15-35°C)
    Total uncertainty
    6-month1
    750R045 ±0.01% of FS ±0.02% of FS ±0.04% of FS ±0.015% of FS ±0.035% of FS
    750R065 ±0.01% of FS ±0.02% of FS ±0.04% of FS ±0.015% of FS ±0.035% of FS
    750R27 ±0.01% of FS ±0.02% of FS ±0.04% of FS ±0.015% of FS ±0.035% of FS
    750R07 ±0.01% of FS ±0.02% of FS ±0.04% of FS ±0.015% of FS ±0.035% of FS
    750R085 ±0.01% of FS ±0.02% of FS ±0.04% of FS ±0.015% of FS ±0.035% of FS
    750R29 ±0.01% of FS ±0.02% of FS ±0.04% of FS ±0.015% of FS ±0.035% of FS
    750R30 ±0.01% of FS ±0.02% of FS ±0.04% of FS ±0.015% of FS ±0.035% of FS
    750R315 ±0.01% of FS ±0.02% of FS ±0.04% of FS ±0.015% of FS ±0.035% of FS
    750RD5 ±0.01% of FS ±0.02% of FS ±0.04% of FS ±0.015% of FS ±0.035% of FS
    750RD65 ±0.01% of FS ±0.02% of FS ±0.04% of FS ±0.015% of FS ±0.035% of FS
    750RD27 ±0.01% of FS ±0.02% of FS ±0.04% of FS ±0.015% of FS ±0.035% of FS

     

    Download Data Sheet

    Reviews

    There are no reviews yet.

    Be the first to review “Process Calibrator Fluke 750P”