The particularly large TFT color displays are very easy to read. Thanks to an intelligent system for displaying or masking information, the largest possible area is always available for displaying signals. The signal curves, the FFT display, and other functions can be shown simultaneously on the display.
Models | SHS806 | SHS810 | SHS820 | SHS1102 |
---|---|---|---|---|
Bandwidth | 60 MHz | 100 MHz | 200 MHz | 100 MHz |
Sampling Rate (max.) | 1 GSa/s | 1 GSa/s | 500 MSa/s | 1 GSa/s |
Memory Depth | 2 Mpts | 2 Mpts | 32 kpts | 2 Mpts |
Channels | 2 | 2 | 2 | 2 |
General Data | Siglent SHS820 |
---|---|
Display | 5.7″ (14.48 cm) TFT true color LCD |
Resolution | 320 × 234 Pixel |
Size | 163 × 259 × 105 mm
(6.4″ × 10.2″ × 4.1″) |
Weight | 1500 g (3.31 lbs) |
Oscilloscope Details | Siglent SHS820 |
---|---|
Channels | 2 |
Real-time sample rate | 1 GSa/s real time |
Bandwidth | 200 MHz |
Sampling mode | Normal, average, peak detect |
Mathematics | A+B, A-B, A×B, A/B, FFT (Fast Fourier Transform) |
FFT windows | Rectangle, Hanning, Hamming, Blackman |
Signal | Siglent SHS820 |
---|---|
Max. Input voltage | 1:1 Divider: 300 V CAT II, 150 V CAT III
10:1 Divider: 400 V CAT II |
Real-time sample rate | up to 1 GSa/s real time |
Time base | 5 ns/Div. to 50 s/Div.
(Steps 1 – 2.5 – 5) |
Memory | 32 kpts (1 channel)
16 kpts (2 channels) |
Vertical | Siglent SHS820 |
---|---|
Analog digital converter (A/D) | 8 bit |
Sensitivity range (V/div) | 2 mV/Div to 100 V/Div. |
Displacement range | ±10 Div. (2 mV – 100 V) |
Trigger | Siglent SHS820 |
---|---|
Trigger | Channel 1, Channel 2 |
Signal system and line/field frequency (Video triggering mode) | Support the NTSC, PAL and SECAM broadcasting systems of any field or line frequency. |
Measurement | Siglent SHS820 |
---|---|
Cursor measurement | Manual, Track and Auto Measure modes |
Auto measurement | Vpp, Vmax, Vmin, Vamp, Vtop, Vbase, Vavg, Mean,Crms, Vrms, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Rise time, Fall time, Freq, Period,+ Wid,-Wid, +Dut, -Dut, BWid, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF |
Multimeter | Siglent SHS820 |
---|---|
Voltage | DC and AC 60 mV to 1000 V (±1% ± 5 Digit) |
Current | DC and AC 60 mA to 10 A (±1% ± 5 Digit to ±1,5% ± 5 Digits) |
Resistance | 0,1 Ω to 60 MΩ (±1% ± 5 Digits) |
Capacitance | 10 pF to 400 µF (±4% ± 5 Digits) |
Continuity Test | < 50 Ω |
Diode Test | Forward voltage 0 bis 2 V |
Reviews
There are no reviews yet.