- 100/70/50 MHz Bandwidth with 2 Input Channels
- 250MSa/s Real-Time and 25GSa/s Equivalent-Time Sampling
- 4k Memory Length per Channel
- Peak Detect as Fast as 10ns
- Save/Recall of 15 Front Panel Settings & Waveforms
- 5.7″ TFT Color Display
- 19 Auto Measurements
- Arithmetic Operators – Add, Subtract, FFT
- USB Port for PC Connection
- Data Logger
- Limited Lifetime Warranty
GDS-1102-U | GDS-1072-U | GDS-1052-U | |
Waveform Technology | – | ||
Display | 5.7″ TFT LCD Color | ||
Bandwidth (MHz) | 100 | 70 | 50 |
Number of Channel | 2 | 2 | 2 |
Memory Depth | 4k Points | ||
Sample Rate | 250MSa/s (RTS) 25GSa/s (ETS) |
||
Vertical Resolution | 8-bit | ||
Vertical Sensitivity | 2mV/div ~ 10V/div | ||
Time Base Range | 1ns/div ~ 50s/div | ||
Input Impedance Selection | 1MΩ | ||
Auto Measurement | 19 | ||
Waveform Memory | 15 | ||
Panel Setup Memory | 15 | ||
Auto-Set | V | ||
Auto/Normal Trigger | V | ||
ALT Trigger | – | ||
TV Trigger | V | ||
Cursor Readout | V | ||
XY Mode | V | ||
Zoom | V | ||
Go/NoGo | V | ||
Zoom FFT | – | ||
Counter Function | V | ||
Function Generator | – | ||
Logic Analyzer | – | ||
Data Logger | V | ||
Digital Storage | V | ||
Go/NoGo Output | – | ||
Interface | USB Host/Device | ||
SVGA Output | – | ||
Buzzer Alarm | – | ||
PictBridge Compatible | – | ||
Battery Power Operation | – | ||
LED Indicators | – | ||
Z-Axis Input | – | ||
LabView Driver | V | ||
Power Source | AC 100V ~ 240V |
Reviews
There are no reviews yet.