Functions | Range | Basic Accuracy |
UT139S | ||
DC voltage (V) | 60mV/600mV
/6V/60V/600V |
±(0.5%+2) |
AC voltage (V) | 60mV/600mV
/6V/60V/600V |
±(0.8%+3) |
DC current (A) | 600μA/6000μA
/60mA/600mA/6A/10A |
±(0.7%+2) |
AC current (A) | 600μA/6000μA
/60mA/600mA/6A/10A |
±(1.0%+3) |
Resistance (Ω) | 600Ω/6kΩ/60kΩ
/600kΩ/6MΩ/60MΩ |
±(0.8%+2) |
Capacitance (F) | 9.999nF/99.99nF
/999.9nF/9.999μF /99.99μF/999.9μF/9.999mF/99.99mF |
±(4%+5) |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) |
Temperature (℃) | -40~1000℃ | ±(1.0%+4) |
Temperature (℉) | -40~1832℉ | ±(1.5%+5) |
Features | ||
Safety rating | CAT III 600V | |
True RMS | √ | |
LCD display | EBTN | |
Display count | 6000 | |
LPF (ACV) | √ | |
LoZ (ACV) | √ | |
Diode | √ | |
Continuity buzzer | √ | |
Duty cycle | √ | |
NCV | √ | |
Sampling rate | 3 times/s | |
Analog bar graph | 31 segments | |
Range selection | √ | |
Max/Min | √ | |
Relative mode | √ | |
Drop proof | 1m | |
General Characteristics | ||
Product color | Red and grey | |
Product net weight | 345g | |
Product size | 175×81×48.5mm | |
Standard individual packing | Gift box, English manual | |
Standard quantity per carton | 40pcs | |
Standard carton size | 450×330×340mm | |
Standard carton gross weight |
Reviews
There are no reviews yet.