DC Voltage (V) | 400m/4/40/400/600V |
AC Voltage (V) | 4/40/400/600V |
DC (A) | 40m/400mA |
AC (A) | 40m/400mA |
Resistance (ohms) | 400/4k/40k/400k/4M/40M |
Diode Test | Open Voltage: Approx 1.5V |
Size (HxWxD) & weight | 176x104x46mm, 340g |
Indication | 3 digit display |
Max. voltage measuring range, AC | 600 V |
Max. voltage measuring range, DC | 600 V |
Max. current measuring range, AC | 0.4 A |
Max. current measuring range, DC | 0.4 A |
Max. measuring measurement range | 40 MOhm |
Reviews
There are no reviews yet.