Specifications | Range | Best Accuracy |
Model | UT202 | |
AC Current (A) | 2A/20A/200A/400A | ±(1.5%+5) |
AC Voltage (V) | 2V/20V/200V/600V | ±(1.2%+5) |
DC Voltage (V) | 200mV/2V/20V/200V/600V | ±(0.8%+1) |
Resistance (Ω) | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ | ±(1%+2) |
Temperature (°C) | -40°C ~ 1000°C | ±(1%+3) |
Temperature (°F) | -40°F~1832°F | ±(1%+6) |
Features | ||
Display Count | 2000 | |
Auto Range | √ | |
Jaw Capacity | 28mm | |
Diode | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
MAX Mode | √ | |
Full Icon Display | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristic | ||
Power | 1.5V Batteries(R03) ×2 | |
LCD Size | 35.6mm X 18 mm | |
Product Color | Red and Grey | |
Product Net Weight | 220g | |
Product Size | 210mm X 75.6mm X30 mm | |
Standard Accessories | Battery, Test Lead,Carrying Bag,Point Contact Temperature Probe | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 40 PCs | |
Standard Carton Measurement | 540mm X 495mm X 335mm (0.09 CBM Per Standard Carton) | |
Standard Carton Gross Weight | 23Kg |
Digital Clamp Meters UT202 400-600A
The UNI-T UT202 400-600A Digital Clamp Meter is a reliable piece of equipment that can be used to conduct a number of tests and measurements.
The device can measure DC voltages of up to 600 volts in five measurement ranges, and AC voltages of up to 600 volts in four measurement ranges.
It can also be used to measure AC currents of up to 400 amperes in four measurement ranges.
Error: Contact form not found.
You must be logged in to post a review.
Reviews
There are no reviews yet.