- Output: Pulse/4-20mA;
Accuracy:±1.0 of Rate/±0.5% of Rate;
Operating Temp.:-20…+60°C;
Fluid Temp.: -20…+150°C;
Housing Material: SS304/SS316;
Rotor Material: 2Cr13/CD4MCu;
Bearing Material: Tungsten Carbide.
Flow Range
Diameter
(mm) |
Standard Range
(m3/h) |
Extended Range
(m3/h) |
4 | 0.04~0.25 | 0.04~0.4 |
6 | 0.1~0.6 | 0.06~0.6 |
10 | 0.2~1.2 | 0.15~1.5 |
15 | 0.6~6 | 0.4~8 |
20 | 0.8~8 | 0.45~9 |
25 | 1~10 | 0.5~10 |
32 | 1.5~15 | 0.8~15 |
40 | 2~20 | 1~20 |
50 | 4~40 | 2~40 |
65 | 7~70 | 4~70 |
80 | 10~100 | 5~100 |
100 | 20~200 | 10~200 |
125 | 25~250 | 13~250 |
150 | 30~300 | 15~300 |
200 | 80~800 | 40~800 |
Model Selection
Model | LWGY | Description | ||||||||
Diameter | XXX | DN4-DN200 | ||||||||
Converter Type | N1 | 24V DC; Pulse output; No display | ||||||||
N2 | 24V DC; Pulse output;No display; Ex | |||||||||
A | 24V DC; 4-20 mA output; Nodisplay; Ex | |||||||||
E1 | Battery power supply; No output; Ex; Digital Display | |||||||||
E2 | 24V DC; 2-wire 4-20mA output;Ex; Digital Display | |||||||||
E3 | 24V DC; Pulse output; Ex;Display | |||||||||
E4 | 24V DC; 0-20mA output; EX; Digital display | |||||||||
E5 | 24V DC; 3-wire 4-20mA / Pulse output; EX; Digital display | |||||||||
M | 220Vac; 4-20mA output; EX; Digital display | |||||||||
FE | FE:Fluidwell E series converter | |||||||||
FF | FF:Fluidwell F series converter | |||||||||
Notice: | 1)Modbus RS485 is optional for E2,E3,E4,E5 and M type | |||||||||
2)Dual Power(24VDC+Battery) is optional for E2,E3,E4,E5,M | ||||||||||
Accuracy | 10 | ±1.0% of Rate | ||||||||
05 | ±0.5% of Rate | |||||||||
02 | ±0.2% of Rate | |||||||||
Flow Range | S | Standard Range | ||||||||
E | Extended Range | |||||||||
Body Material | S4 | SS304 | ||||||||
S6 | SS316 | |||||||||
PL | Plastic (DN15-DN50) | |||||||||
Rotor Material | Cr | 2Cr13 | ||||||||
CD | CD4MCu | |||||||||
Explosion Proof | BT | Exd II BT6 | ||||||||
NA | No explosion proof | |||||||||
Connection | THM | Male thread; Available from DN4 … DN50 | ||||||||
THF | Female thread; Available from DN4 … DN50 | |||||||||
WAF | Wafer connection | |||||||||
DXX | D16: DIN PN16 flange;D25: DIN PN25… | |||||||||
AXX | A15: ANSI 150# flange;A30: ANSI 300#… | |||||||||
JXX | J10: JIS 10K flange;J20: JIS 20K… | |||||||||
Temperature | T1 | -20…+80 °C | ||||||||
T2 | -20…+120 °C | |||||||||
T3 | -20…+150 °C |
Reviews
There are no reviews yet.