Air Flow Meter

EXAIR’s Digital Flowmeter is the easy way to monitor compressed air consumption and waste! h e digital display shows the exact amount of compressed air being used, making it easy to identify costly leaks or ineffi cient air products. Many companies install the Digital Flowmeter on each major leg of their air distribution system to constantly monitor and benchmark compressed air usage.

    Pipe Inch Size

    Error: Contact form not found.

    Advantages
    • Easy to install – No moving parts
    • Summing Remote Display and Data Logger
    available
    • Sensitive at low l ows
    • No calibration or setup required
    • Includes all components for installation
    • Models from ½” to 4″ Schedule 40 iron pipe
    in stock
    • Models are available for sizes ½” to 6″
    in iron pipe
    • Models are available for sizes ¾” to 4″
    in copper pipe

    Digital Flowmeter
    Model # Pipe Size Range*
    9090 ½” (Schedule 40 iron) 1-90 SCFM
    9090-M3 ½” (Schedule 40 iron) 2-153 m3/hr
    9090-DAT ½” (Schedule 40 iron) 1-90 SCFM
    9090-M3-DAT ½” (Schedule 40 iron) 2-153 m3/hr
    9091 3/4” (Schedule 40 iron) 1-120 SCFM
    9091-M3 3/4” (Schedule 40 iron) 2-204 m3/hr
    9091-DAT 3/4” (Schedule 40 iron) 1-120 SCFM
    9091-M3-DAT 3/4” (Schedule 40 iron) 2-204 m3/hr
    9092 1″ (Schedule 40 iron) 1-160 SCFM
    9092-M3 1″ (Schedule 40 iron) 2-272 m3/hr
    9092-DAT 1″ (Schedule 40 iron) 1-160 SCFM
    9092-M3-DAT 1″ (Schedule 40 iron) 2-272 m3/hr
    9094 1 ½” (Schedule 40 iron) 2-200 SCFM
    9094-M3 1 ½” (Schedule 40 iron) 3-340 m3/hr
    9094-DAT 1 ½” (Schedule 40 iron) 2-200 SCFM
    9094-M3-DAT 1 ½” (Schedule 40 iron) 3-340 m3/hr
    9095 2″ (Schedule 40 iron) 4-400 SCFM
    9095-M3 2″ (Schedule 40 iron) 7-680 m3/hr
    9095-DAT 2″ (Schedule 40 iron) 4-400 SCFM
    9095-M3-DAT 2″ (Schedule 40 iron) 7-680 m3/hr
    9096 2 ½” (Schedule 40 iron) 5-500 SCFM
    9096-M3 2 ½” (Schedule 40 iron) 8-850 m3/hr
    9096-DAT 2 ½” (Schedule 40 iron) 5-500 SCFM
    9096-M3-DAT 2 ½” (Schedule 40 iron) 8-850 m3/hr
    9097 3” (Schedule 40 iron) 12-1200 SCFM
    9097-M3 3” (Schedule 40 iron) 20-2039 m3/hr
    9097-DAT 3” (Schedule 40 iron) 12-1200 SCFM
    9097-M3-DAT 3” (Schedule 40 iron) 20-2039 m3/hr
    9098 4” (Schedule 40 iron) 20-2000 SCFM
    9098-M3 4” (Schedule 40 iron) 34-3398 m3/hr
    9098-DAT 4” (Schedule 40 iron) 20-2000 SCFM
    9098-M3-DAT 4” (Schedule 40 iron) 34-3398 m3/hr
    Note: DAT models have the Data Logger installed.
    *Calibrated range. Usable range higher. Please consult factory

    Download Data Sheet

    Reviews

    There are no reviews yet.

    Be the first to review “Air Flow Meter”